Vertical cylinder standing on a flat bottom
Tank Profile
Inventory result
Vertical Vessel Inventory
= 4.712 m³
9.425 m³
4.712 m³
4.712 t (at 1,000 kg/m³)
By total capacity
Volume vs Liquid Level
| Level (m) | Volume (L) | Volume (m³) | Fill % |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| 0.15 | 471.2 | 0.471 | 5 |
| 0.3 | 942.5 | 0.942 | 10 |
| 0.45 | 1,413.7 | 1.414 | 15 |
| 0.6 | 1,885 | 1.885 | 20 |
| 0.75 | 2,356.2 | 2.356 | 25 |
| 0.9 | 2,827.4 | 2.827 | 30 |
| 1.05 | 3,298.7 | 3.299 | 35 |
| 1.2 | 3,769.9 | 3.77 | 40 |
| 1.35 | 4,241.2 | 4.241 | 45 |
| 1.5 | 4,712.4 | 4.712 | 50 |
| 1.65 | 5,183.6 | 5.184 | 55 |
| 1.8 | 5,654.9 | 5.655 | 60 |
| 1.95 | 6,126.1 | 6.126 | 65 |
| 2.1 | 6,597.3 | 6.597 | 70 |
| 2.25 | 7,068.6 | 7.069 | 75 |
| 2.4 | 7,539.8 | 7.54 | 80 |
| 2.55 | 8,011.1 | 8.011 | 85 |
| 2.7 | 8,482.3 | 8.482 | 90 |
| 2.85 | 8,953.5 | 8.954 | 95 |
| 3 | 9,424.8 | 9.425 | 100 |
Worked in metres and cubic metres; displayed results are converted to the selected units.
Sequential evaluation with parameter substitution and unit tracking
| Step & Parameter | Expression & Substitution | Result |
|---|---|---|
1Tank radius | r = D / 2 = 2 / 2 | = 1 m |
2Circular cross-sectional area | A = πr² = π × 1² | = 3.141593 m² |
3Cylindrical-shell liquid volume | V_shell = A · h = 3.141593 × 1.5 | = 4.712389 m³ |
4Total liquid volume | V = V_bottom + V_shell + V_top = 0 + 4.712389 + 0 | = 4.712389 m³ |
5Liquid mass | m = ρ · V = 1,000 × 4.712389 | = 4,712.389 kg |
Mathematical symbols, units, and definitions used in calculations
Treats the tank as a plain vertical cylinder standing on a flat base, so the liquid volume is simply the cross-section times the level.
V = π · r² · h