Partially-filled horizontal cylinder with flat ends
Cross-section
50.0% full
Tank Profile
Liquid Volume
= 7.854 m³
Total Capacity
15.708 m³
Fill Level
by volume
Remaining (Ullage)
7.854 m³
Liquid Mass
7.854 t · at 1,000 kg/m³
Volume vs Liquid Height
| Height (m) | Volume (L) | Volume (m³) | Fill % |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| 0.1 | 293.6 | 0.294 | 1.9 |
| 0.2 | 817.5 | 0.818 | 5.2 |
| 0.3 | 1,477.5 | 1.477 | 9.4 |
| 0.4 | 2,236.5 | 2.236 | 14.2 |
| 0.5 | 3,070.9 | 3.071 | 19.6 |
| 0.6 | 3,963.4 | 3.963 | 25.2 |
| 0.7 | 4,899.6 | 4.9 | 31.2 |
| 0.8 | 5,867.4 | 5.867 | 37.4 |
| 0.9 | 6,855.7 | 6.856 | 43.6 |
| 1 | 7,854 | 7.854 | 50 |
| 1.1 | 8,852.3 | 8.852 | 56.4 |
| 1.2 | 9,840.6 | 9.841 | 62.6 |
| 1.3 | 10,808.4 | 10.808 | 68.8 |
| 1.4 | 11,744.6 | 11.745 | 74.8 |
| 1.5 | 12,637 | 12.637 | 80.4 |
| 1.6 | 13,471.5 | 13.471 | 85.8 |
| 1.7 | 14,230.5 | 14.23 | 90.6 |
| 1.8 | 14,890.5 | 14.89 | 94.8 |
| 1.9 | 15,414.3 | 15.414 | 98.1 |
| 2 | 15,708 | 15.708 | 100 |
Computes the circular-segment area of a horizontal cylinder and multiplies it by the tank length.
V = L · [r² · cos⁻¹((r − h) / r) − (r − h) · √(2rh − h²)]